|
This condo is a great value that will allow you to purchase and add your personal touches to a 2-bedroom 2-bath condominium in the guard-gated Audubon community in popular Feather Sound. Entertaining will be easy in the open living-dining area that allows room for stools at the breakfast bar, a full-size dining room table, and your den furniture. From your screened balcony, you will enjoy the serene views of the second hole fairway of the Feather Sound Country Club golf course. The AC was replaced in 2016. There is plenty of storage for your golf clubs and beach accessories right outside in the balcony closet, and you will enjoy having a full-size washer and dryer. Audubon is a pet-friendly community that features resort-style living with a pool, spa, tennis courts, indoor half-court basketball, well-appointed fitness center, and cybercafe in charming Feather Sound, a preferred location that is central to Tampa, St. Pete, Gulf beaches, both airports, restaurants, and recreation.
DAYS ON MARKET | 15 | LAST UPDATED | 11/27/2019 |
---|---|---|---|
TRACT | AUDUBON CONDO AT FEATHER SOUND | YEAR BUILT | 1992 |
COMMUNITY | Clearwater | COUNTY | Pinellas |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Condo |
Elementary School | High Point Elementary-PN |
---|---|
Middle School | Fitzgerald Middle-PN |
High School | Pinellas Park High-PN |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Contact on-site property manager, Kathy Kirkland for questions (727)540-9730. |
---|---|
ADDITIONAL PARCELS YN | 0 |
APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Range, Range Hood, Refrigerator, Washer |
APPROVAL PROCESS | Contact on-site property manager, Kathy Kirkland for questions (727)540-9730. |
ARCHITECTURAL STYLE | Spanish/Mediterranean |
ASSOCIATION APPROVAL REQUIRED YN | 1 |
ASSOCIATION FEE INCLUDES | Community Pool, Escrow Reserves Fund, Maintenance Exterior, Maintenance Grounds, Manager, Pool Maintenance, Recreational Facilities, Security, Sewer, Trash |
ASSOCIATION FEE REQUIREMENT | None |
ASSOCIATION YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 976.00 |
BUILDING ELEVATOR YN | 1 |
BUILDING NAME NUMBER | 3 |
BUYER AGENT AOR | Pinellas Suncoast |
COMMUNITY FEATURES | Association Recreation - Owned, Buyer Approval Required, Fitness, Gated Community, Pool, Sidewalk, Tennis Courts, Wheelchair Access |
CONDO FEES | 387 |
CONDO FEES TERM | Monthly |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Stucco, Wood Frame |
CONTRACT STATUS | Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pinellas |
DIRECTION FACES | Northwest |
DISCLOSURES | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Balcony, Fenced, Irrigation System, Lighting, Sauna, Sidewalk, Sliding Doors, Storage |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | AE |
FLOOD ZONE DATE | 2003-09-03 |
FLOOD ZONE PANEL | 12103C0143G |
FLOOR NUMBER | 2 |
FLOORING | Carpet, Tile |
FOUNDATION DETAILS | Slab |
FURNISHED | Unfurnished |
GARAGE YN | 0 |
HEATING | Central, Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Crown Molding, Living Room/Dining Room Combo, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
LAUNDRY FEATURES | Laundry Closet |
LEVELS | One |
LIST AGENT AOR | Pinellas Suncoast |
LIST AOR | Pinellas Suncoast |
LISTING TERMS | Cash, Conventional, VA Loan |
LIVING AREA | 976.00 |
LOT FEATURES | On Golf Course, Sidewalk |
MAX PET WEIGHT | 100 |
MINIMUM LEASE | 3 Months |
MLS AREA MAJOR | 33762 - Clearwater |
MLS STATUS | Sold |
MONTHLY CONDO FEE AMOUNT | 387 |
NEW CONSTRUCTION YN | 0 |
NUM TIMESPER YEAR | 2 |
NUMBER OF PETS | 2 |
OTHER STRUCTURES | Tennis Court(s) |
PARKING FEATURES | Assigned, Guest |
PATIO AND PORCH FEATURES | Porch, Screened |
PET RESTRICTIONS | Kathy Kirkland for questions (727)540-9730., No aggressive breeds. Contact on-site property man |
PET SIZE | Extra Large (101+ Lbs.) |
PETS ALLOWED | Yes |
POOL FEATURES | In Ground |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 16 |
PUBLIC SURVEY SECTION | 02 |
ROOF | Tile |
ROOM COUNT | 4 |
SECURITY FEATURES | Gated Community, Key Card Entry, Security Gate |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPA YN | 1 |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 3 |
SUBDIVISION NAME | AUDUBON CONDO AT FEATHER SOUND |
TAX ANNUAL AMOUNT | 2299.79 |
TAX YEAR | 2018 |
TOTAL ACREAGE | Non-Applicable |
UTILITIES | BB/HS Internet Available, Cable Available, Public, Sewer Connected |
VIEW | Golf Course |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1992 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Shawn
Poole to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER RESIDENTIAL

Snap Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/12/19 6:34 AM PST.