|
BRAND NEW CONSTRUCTION IN "SUTHERLAND SOUND ESTATES"! A SUBURBAN WATERFRONT PARADISE OFFERING PEACEFUL FLORIDA LIVING! STROLL TO H.S. POP STANSEL PARK AND OLD DOWNTOWN PALM HARBOR! ENJOY YOUR OWN DEEDED BOAT SLIP IN THIS COMMUNITY! THIS CUSTOM BUILT AND DESIGNED 'GREAT ROOM' STYLE HOME HAS 4 BEDROOMS AND 3 FULL BATHS IN AN OPEN, WELL PLANNED DESIGN WITH VOLUME CEILINGS, CROWN MOLDINGS, A FABULOUS KITCHEN WITH GORGEOUS CABINETRY, TOP OF THE LINE APPLIANCES AND CUSTOM UPGRADES THROUGHOUT! POSH MASTER SUITE AND DESIGNER FINISHES! GORGEOUS! ALL THIS AND ZONED FOR PINELLAS COUNTY'S FINEST SCHOOLS INCLUDING PALM HARBOR UNIVERSITY HIGH SCHOOL. A RARE OPPORTUNITY TO LIVE IN A NEWLY CONSTRUCTED WATERFRONT COMMUNITY WITH YOUR OWN BOAT SLIP! FABULOUS!!
DAYS ON MARKET | 5 | LAST UPDATED | 11/25/2019 |
---|---|---|---|
TRACT | SUTHERLAND SOUND ESTATES | YEAR BUILT | 2019 |
COMMUNITY | Palm Harbor | GARAGE SPACES | 3.0 |
COUNTY | Pinellas | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
Elementary School | Ozona Elementary-PN |
---|---|
Middle School | Palm Harbor Middle-PN |
High School | Palm Harbor Univ High-PN |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Disposal, Microwave, Refrigerator |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 275.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Builder |
BUILDING AREA TOTAL | 6823.00 |
BUYER AGENT AOR | Pinellas Suncoast |
CONSTRUCTION MATERIALS | Block, Stucco |
CONTRACT STATUS | Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pinellas |
DIRECTION FACES | South |
DPRYN | 0 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Hurricane Shutters, Sidewalk |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | AE |
FLOORING | Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 32x22 |
GARAGE SPACES | 3 |
GARAGE YN | 1 |
HEATING | Central, Electric |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s) |
LEVELS | Multi/Split |
LIST AGENT AOR | Pinellas Suncoast |
LIST AOR | Pinellas Suncoast |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 2984.00 |
LOT SIZE DIMENSIONS | 57x100 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 34683 - Palm Harbor |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 1 |
PARKING FEATURES | Garage Door Opener |
PETS ALLOWED | Yes |
POOL FEATURES | Gunite, In Ground, Tile |
POOL PRIVATE YN | 1 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 15 |
PUBLIC SURVEY SECTION | 02 |
ROOF | Tile |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | SUTHERLAND SOUND ESTATES |
TAX ANNUAL AMOUNT | 1641.23 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Available, Electricity Connected, Public, Sewer Connected, Sprinkler Meter |
WATER ACCESS YN | 0 |
WATER EXTRAS | Dock - Slip Deeded On-Site |
WATER EXTRAS YN | 1 |
WATER SOURCE | Public |
WATER VIEW | Gulf/Ocean - Partial |
WATER VIEW YN | 1 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2019 |
ZONING COMPATIBLE YN | 1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Shawn
Poole to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX REALTEC GROUP INC

Snap Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/8/19 7:32 AM PST.