|
This 1398 Square foot 3 bedroom,2 bath,2 car garage will make you feel right at home. Starting with the tiled front entrance ,room for chairs to sit out and look to the west for our beautiful Florida sunsets New A/C installed July 2016 Garage has Keyless entry pad integrated with WIFI ,also Security system that stays with home. Water treatment system. Garage has a screen door for that beautiful east & west breeze . Spacious Master bedroom, walk in closet with Slider going out to large enclosed screen porch. Galley Kitchen ,Living room ,dining room combo ,Front Foyer area holds a large Dining room set ,there is a Bay window, Garden bench with lots of storage underneath. 2nd bedroom has a walk in closet Both bath room vanities are updated .Large fenced in yard with shed for your lawn equipment. This beauty is centrally located to everything from shopping ,schools and 4.6 miles to the beach, get your private showing before it is gone.
DAYS ON MARKET | 5 | LAST UPDATED | 12/2/2019 |
---|---|---|---|
TRACT | BEAR CREEK SUB | YEAR BUILT | 1984 |
COMMUNITY | Port Richey | GARAGE SPACES | 2.0 |
COUNTY | Pasco | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Washer, Water Filtration System |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE REQUIREMENT | None |
ASSOCIATION YN | 0 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
CONSTRUCTION MATERIALS | Block, Concrete, Stucco |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Pasco |
DIRECTION FACES | West |
DISCLOSURES | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Fenced, Rain Gutters, Sidewalk, Sliding Doors, Storage |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2014-09-26 |
FLOOD ZONE PANEL | 12101C0183F |
FLOORING | Ceramic Tile, Laminate |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 22x24 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Ceiling Fans(s), Kitchen/Family Room Combo, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
LEVELS | One |
LIST AGENT AOR | West Pasco |
LIST AOR | Pinellas Suncoast |
LISTING TERMS | Cash, Conventional, FHA |
LIVING AREA | 1398.00 |
MINIMUM LEASE | No Minimum |
MLS AREA MAJOR | 34668 - Port Richey |
MLS STATUS | Active |
NEW CONSTRUCTION YN | 0 |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 16 |
PUBLIC SURVEY SECTION | 11 |
ROOF | Shingle |
ROOM COUNT | 5 |
SECURITY FEATURES | Security System, Security System Owned, Smoke Detector(s) |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
SUBDIVISION NAME | BEAR CREEK SUB |
TAX ANNUAL AMOUNT | 720.00 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | BB/HS Internet Available, Electricity Available |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1984 |
ZONING | R4 |
ZONING COMPATIBLE YN | 1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Shawn
Poole to contact you even if your name is on a Federal or State
"Do not call List".
Listed with FUTURE HOME REALTY

Snap Realty participates in the My Florida Regional MLS DBA Stellar MLS Internet Data Exchange (IDX) program, allowing display of other broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 12/7/19 4:14 PM PST.